INSERT INTO `districts` (`id`, `country_id`, `division_id`, `name`, `bn_name`, `lon`, `lat`, `url`, `status`, `created_at`, `updated_at`) VALUES
(1, 1, 1, 'Dhaka', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:07', '2021-07-19 01:53:07'),
(2, 1, 1, 'Gazipur', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:08', '2021-07-19 01:53:08'),
(3, 1, 1, 'Faridpur', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:09', '2021-07-19 01:53:09'),
(4, 1, 1, 'Gopalganj', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:10', '2021-07-19 01:53:10'),
(5, 1, 2, 'Jamalpur', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:10', '2021-07-19 01:53:10'),
(6, 1, 1, 'Kishoreganj', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:10', '2021-07-19 01:53:10'),
(7, 1, 1, 'Madaripur', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:10', '2021-07-19 01:53:10'),
(8, 1, 1, 'Manikganj', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:10', '2021-07-19 01:53:10'),
(9, 1, 1, 'Munshiganj', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:10', '2021-07-19 01:53:10'),
(10, 1, 2, 'Mymensingh', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:10', '2021-07-19 01:53:10'),
(11, 1, 1, 'Narayanganj', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:10', '2021-07-19 01:53:10'),
(12, 1, 1, 'Norshingdi', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:10', '2021-07-19 01:53:10'),
(13, 1, 2, 'Netrokona', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:10', '2021-07-19 01:53:10'),
(14, 1, 1, 'Rajbari', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:10', '2021-07-19 01:53:10'),
(15, 1, 1, 'Shariatpur', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:10', '2021-07-19 01:53:10'),
(16, 1, 2, 'Sherpur', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:10', '2021-07-19 01:53:10'),
(17, 1, 1, 'Tangail', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:10', '2021-07-19 01:53:10'),
(18, 1, 3, 'Bagerhat', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:10', '2021-07-19 01:53:10'),
(19, 1, 3, 'Chuadanga', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:11', '2021-07-19 01:53:11'),
(20, 1, 3, 'Jessore', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:11', '2021-07-19 01:53:11'),
(21, 1, 3, 'Jhenaidah', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:11', '2021-07-19 01:53:11'),
(22, 1, 3, 'Khulna', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:11', '2021-07-19 01:53:11'),
(23, 1, 3, 'Kushtia', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:11', '2021-07-19 01:53:11'),
(24, 1, 3, 'Magura', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:11', '2021-07-19 01:53:11'),
(25, 1, 3, 'Meherpur', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:11', '2021-07-19 01:53:11'),
(26, 1, 3, 'Narail', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:11', '2021-07-19 01:53:11'),
(27, 1, 3, 'Satkhira', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:11', '2021-07-19 01:53:11'),
(28, 1, 4, 'Bogra', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:11', '2021-07-19 01:53:11'),
(29, 1, 4, 'Chapai Nawabganj', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:11', '2021-07-19 01:53:11'),
(30, 1, 4, 'Joypurhat', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:11', '2021-07-19 01:53:11'),
(31, 1, 4, 'Naogaon', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:11', '2021-07-19 01:53:11'),
(32, 1, 4, 'Natore', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:11', '2021-07-19 01:53:11'),
(33, 1, 4, 'Pabna', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:11', '2021-07-19 01:53:11'),
(34, 1, 4, 'Rajshahi', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:12', '2021-07-19 01:53:12'),
(35, 1, 4, 'Sirajganj', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:12', '2021-07-19 01:53:12'),
(36, 1, 5, 'Habiganj', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:12', '2021-07-19 01:53:12'),
(37, 1, 5, 'Moulvibazar', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:12', '2021-07-19 01:53:12'),
(38, 1, 5, 'Sunamganj', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:12', '2021-07-19 01:53:12'),
(39, 1, 5, 'Sylhet', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:12', '2021-07-19 01:53:12'),
(40, 1, 6, 'Barguna', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:12', '2021-07-19 01:53:12'),
(41, 1, 6, 'Barisal', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:12', '2021-07-19 01:53:12'),
(42, 1, 6, 'Bhola', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:12', '2021-07-19 01:53:12'),
(43, 1, 6, 'Jhalokathi', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:12', '2021-07-19 01:53:12'),
(44, 1, 6, 'Patuakhali', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:12', '2021-07-19 01:53:12'),
(45, 1, 6, 'Perojpur', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:12', '2021-07-19 01:53:12'),
(46, 1, 7, 'Bandarban', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:13', '2021-07-19 01:53:13'),
(47, 1, 7, 'Brahmanbaria', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:13', '2021-07-19 01:53:13'),
(48, 1, 7, 'Chandpur', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:13', '2021-07-19 01:53:13'),
(49, 1, 7, 'Chittagong', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:13', '2021-07-19 01:53:13'),
(50, 1, 7, 'Comilla', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:13', '2021-07-19 01:53:13'),
(51, 1, 7, 'Cox\'s Bazar', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:13', '2021-07-19 01:53:13'),
(52, 1, 7, 'Feni', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:13', '2021-07-19 01:53:13'),
(53, 1, 7, 'Khagrachari', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:13', '2021-07-19 01:53:13'),
(54, 1, 7, 'Laksmipur', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:13', '2021-07-19 01:53:13'),
(55, 1, 7, 'Noakhali', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:13', '2021-07-19 01:53:13'),
(56, 1, 7, 'Rangamati', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:13', '2021-07-19 01:53:13'),
(57, 1, 8, 'Dinajpur', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:13', '2021-07-19 01:53:13'),
(58, 1, 8, 'Gaibandha', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:14', '2021-07-19 01:53:14'),
(59, 1, 8, 'Kurigram', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:14', '2021-07-19 01:53:14'),
(60, 1, 8, 'Lalmonirhat', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:14', '2021-07-19 01:53:14'),
(61, 1, 8, 'Nilphamari', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:14', '2021-07-19 01:53:14'),
(62, 1, 8, 'Panchagarh', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:14', '2021-07-19 01:53:14'),
(63, 1, 8, 'Rangpur', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:14', '2021-07-19 01:53:14'),
(64, 1, 8, 'Thakurgaon', '', NULL, NULL, NULL, 1, '2021-07-19 01:53:14', '2021-07-19 01:53:14');

